ABCGLUM and all combinations of them. Confusing isn’t it?
What are the differences between Holosun micro red dot models?
Aimpoint compatible base | Solar power | Side battery housing (Aimpoint micro style) | Circle and 2MOA dot | Integrated lens covers | Ruggerized frame around turrets | 30 m and 30 min waterproof | |
HS403A | |||||||
HS403B | x | ||||||
HS403C | x | x | |||||
HS403GL | x | x | |||||
HS503BU | x | x | x | ||||
HS503CU | x | x | x | x | |||
HS503GU | x | x | x | x | |||
HS515BU | x | x | x | x | |||
HS515C | x | x | x | x | |||
HS515CM | x | x | x | x | x | x | |
HS515CU | x | x | x | x | x | ||
HS515GM | x | x | x | x | x | x |
- A base model without Aimpoint compatible mount
- B base model with Aimpoint compatible mount
- C Solar powered model
- G External battery housing
- U Ruggerized frame around turrets
- M Extra ruggerized frame + better waterproofing
- 403 2MOA dot
- 503 65MOA ring + 2MOA dot
- 515 Ring + dot + integrated flip-up lens covers